<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bio-MEMS &#187; Videos</title>
	<atom:link href="http://bio-mems.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://bio-mems.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 May 2010 13:41:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bio-MEMS</title>
		<link>http://bio-mems.com/bio-mems/</link>
		<comments>http://bio-mems.com/bio-mems/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio-MEMS]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Bio Technology]]></category>
		<category><![CDATA[Biological Worlds]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Different Materials]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Lab On Chip]]></category>
		<category><![CDATA[Market Sector]]></category>
		<category><![CDATA[Mems Devices]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Micromachines]]></category>
		<category><![CDATA[Microprocessor]]></category>
		<category><![CDATA[Millimetre]]></category>
		<category><![CDATA[Molecular Electronics]]></category>
		<category><![CDATA[Molecular Nanotechnology]]></category>
		<category><![CDATA[Nano Scale]]></category>
		<category><![CDATA[Nems]]></category>
		<category><![CDATA[Related Technologies]]></category>
		<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://bio-mems.com/?p=1</guid>
		<description><![CDATA[


Welcome to Bio-Mems. MEMS technology can be implemented using a number of different materials and manufacturing techniques; the choice of which will depend on the device being created and the market sector in which it has to operate. Bio-MEMS applications in medical and health related technologies from Lab-On-Chip to Micro Total Analysis.
Brief Interruption.
Need a Vacation?
Click [...]]]></description>
		<wfw:commentRss>http://bio-mems.com/bio-mems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 1 &#124; MIT Introduction to Bioengineering, Spring 2006</title>
		<link>http://bio-mems.com/lec-1-mit-introduction-to-bioengineering-spring-2006/</link>
		<comments>http://bio-mems.com/lec-1-mit-introduction-to-bioengineering-spring-2006/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bio-mems.com/lec-1-mit-introduction-to-bioengineering-spring-2006/</guid>
		<description><![CDATA[





Bioengineering &#8211; Prof. Douglas Lauffenburger View the complete course: ocw.mit.edu License: Creative Commons BY-NC-SA More information at ocw.mit.edu More courses at ocw.mit.edu &#8230; mit opencourseware bioengineering engineering biomechanical biology biomems biomaterials bioprocessing engineersBio Mems
Want to Live Extra Years? 

]]></description>
		<wfw:commentRss>http://bio-mems.com/lec-1-mit-introduction-to-bioengineering-spring-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 2 &#124; MIT Introduction to Bioengineering, Spring 2006</title>
		<link>http://bio-mems.com/lec-2-mit-introduction-to-bioengineering-spring-2006/</link>
		<comments>http://bio-mems.com/lec-2-mit-introduction-to-bioengineering-spring-2006/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bio-mems.com/lec-2-mit-introduction-to-bioengineering-spring-2006/</guid>
		<description><![CDATA[


Biological Foundations of Bioengineering &#8211; Prof. Paul Matsudaira View the complete course: ocw.mit.edu License: Creative Commons BY-NC-SA More information at ocw.mit.edu More courses at ocw.mit.edu &#8230; mit opencourseware bioengineering engineering biomechanical biology biomems biomaterials bioprocessing engineersGenetic Assessment
Want to Live Extra Years? 

]]></description>
		<wfw:commentRss>http://bio-mems.com/lec-2-mit-introduction-to-bioengineering-spring-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Titanium Needle : DigInfo</title>
		<link>http://bio-mems.com/micro-titanium-needle-diginfo/</link>
		<comments>http://bio-mems.com/micro-titanium-needle-diginfo/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 10:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bio-mems.com/micro-titanium-needle-diginfo/</guid>
		<description><![CDATA[


manufacturing technology capable of producing tubes with external diameters ranging between 30 to 200 microns and internal diameters between 20 and 100 microns. The goal of the university research team was to invent a blood-sampling device using BioMEMS (biological microelectromechanical systems) technology featuring an extremely fine tube, and a design that mimics the blood aspiration [...]]]></description>
		<wfw:commentRss>http://bio-mems.com/micro-titanium-needle-diginfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>electrokinetic bioMEMS sensor</title>
		<link>http://bio-mems.com/electrokinetic-biomems-sensor/</link>
		<comments>http://bio-mems.com/electrokinetic-biomems-sensor/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 18:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bio-mems.com/electrokinetic-biomems-sensor/</guid>
		<description><![CDATA[


AC electrokinetically adjusted fluid flow in a microchannel used to enhance concentration to a biosensorGenetic Exams
Want to Live Extra Years? 

]]></description>
		<wfw:commentRss>http://bio-mems.com/electrokinetic-biomems-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferencia #1 CIIMM2007 pt.5</title>
		<link>http://bio-mems.com/conferencia-1-ciimm2007-pt-5/</link>
		<comments>http://bio-mems.com/conferencia-1-ciimm2007-pt-5/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bio-mems.com/conferencia-1-ciimm2007-pt-5/</guid>
		<description><![CDATA[


Conferencia #1: RD &#8211; Research And Tecnology. MEMs y bioMEMs. Congreso Internacional de Ingeniería Mecánica y Mecatrónica CIIMM 2007 organizado por alumnos de ambas carreras de el Instituto Tecnológico de Hermosillo (ITH). &#8230; ciimm ith hermosillo conferencia ingenieria mecanica mecatronica rd research tecnology mems biomemsGenetic Assessment
Want to Live Extra Years? 

]]></description>
		<wfw:commentRss>http://bio-mems.com/conferencia-1-ciimm2007-pt-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Interview &#124; MIT Introduction to Bioengineering, Spri</title>
		<link>http://bio-mems.com/faculty-interview-mit-introduction-to-bioengineering-spri-3/</link>
		<comments>http://bio-mems.com/faculty-interview-mit-introduction-to-bioengineering-spri-3/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 15:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bio-mems.com/faculty-interview-mit-introduction-to-bioengineering-spri-3/</guid>
		<description><![CDATA[


Interview with Bioengineering faculty Prof. Matthew Lang View the complete course: ocw.mit.edu License: Creative Commons BY-NC-SA More information at ocw.mit.edu More courses at ocw.mit.edu &#8230; mit opencourseware bioengineering engineering biomechanical biology biomems biomaterials bioprocessing engineersGenetic Biotechnology
Want to Live Extra Years? 

]]></description>
		<wfw:commentRss>http://bio-mems.com/faculty-interview-mit-introduction-to-bioengineering-spri-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferencia #1 CIIMM2007 pt.1</title>
		<link>http://bio-mems.com/conferencia-1-ciimm2007-pt-1/</link>
		<comments>http://bio-mems.com/conferencia-1-ciimm2007-pt-1/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 18:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bio-mems.com/conferencia-1-ciimm2007-pt-1/</guid>
		<description><![CDATA[


Conferencia #1: RD &#8211; Research And Tecnology. MEMs y bioMEMs. Congreso Internacional de Ingeniería Mecánica y Mecatrónica CIIMM 2007 organizado por alumnos de ambas carreras de el Instituto Tecnológico de Hermosillo (ITH). &#8230; ciimm ith hermosillo conferencia ingenieria mecanica mecatronica rd research tecnology mems biomemsGenetic Biotechnology
Want to Live Extra Years? 

]]></description>
		<wfw:commentRss>http://bio-mems.com/conferencia-1-ciimm2007-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioSensor Concentration vid</title>
		<link>http://bio-mems.com/biosensor-concentration-vid/</link>
		<comments>http://bio-mems.com/biosensor-concentration-vid/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 20:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bio-mems.com/biosensor-concentration-vid/</guid>
		<description><![CDATA[


Concentration of fluid flow fully developing over a bioMEMS sensor over a time interval of 2 secs. &#8230; concentration fluid biomems biosensorGenetic Engineering Center
Want to Live Extra Years? 

]]></description>
		<wfw:commentRss>http://bio-mems.com/biosensor-concentration-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Interview &#124; MIT Introduction to Bioengineering, Spri</title>
		<link>http://bio-mems.com/faculty-interview-mit-introduction-to-bioengineering-spri/</link>
		<comments>http://bio-mems.com/faculty-interview-mit-introduction-to-bioengineering-spri/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 23:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bio-mems.com/faculty-interview-mit-introduction-to-bioengineering-spri/</guid>
		<description><![CDATA[


Interview with Bioengineering faculty Prof. Greg Stephanopoulos View the complete course: ocw.mit.edu License: Creative Commons BY-NC-SA More information at ocw.mit.edu More courses at ocw.mit.edu &#8230; mit opencourseware bioengineering engineering biomechanical biology biomems biomaterials bioprocessing engineersSomatic Gene Therapy
Want to Live Extra Years? 

]]></description>
		<wfw:commentRss>http://bio-mems.com/faculty-interview-mit-introduction-to-bioengineering-spri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
